Mail: jacky@hnbocon.com
Contacts: Jacky Jiang
Whatsapp/WeChat:
0086 18258800889
FAX: 0086 371 55951125
ADD: 51 Xiasha 22nd Street, Hangzhou, China
Models for ETO Sterilizers

Product forms | manual door cabinet |
Power source | AC380V,50Hz |
Sterilizer size | (Length × width × height) |
Sterilizer volume | From 1 to 100 cubic meters |
Sterilizer interior material | 304 Anticorrosive stainless steel |
Outer carton material | Carbon steel |
Temperature during sterilization | 50℃ ±3℃ |
Working pressure | -60kpa |
Maximum anti-stress value | -150kpa |
Humidity during sterilization | 45%-75% |
Pressure sensor | The built-in pressure sensor automatically detects the pressure inside the cavity to ensure that the pressure in the cavity is accurate and effective. |
Ethylene oxide sterilization concentration | 1g/L Adjustable |
Leakage rate of sterilization chamber | The leakage rate is measured under the conditions of no-load and constant temperature in the sterilization chamber, the test pressure is -50kPa, and the measurement time is 1h. The average leakage rate within the measurement time is ≤0.16kPa / min. |
Sterilization time | 0-99 hours Adjustable |
Vacuum speed | 15-25 minutes to -60kpa |
Air replacement | Automatic ventilation, ventilation times and interval time can be set freely |
Automatic control system | One-key start to end, the whole process of automatic completion with printing records |
Display status | Display temperature, humidity, pressure, sterilization time, residual gas treatment time, frequency |
Printer | Record and print the sterilization information of the whole process for verification. |
Humidity sensor | The built-in humidity sensor automatically detects the humidity in the cavity to ensure that the humidity in the cavity is not less than 45% RH. |
Residual gas treatment device | The removal rate of the filter with a particle diameter ≥ 0.3 μm is not less than 99.5%. |
Temperature sensor | The built-in temperature sensor automatically detects the temperature in the cavity to ensure that the temperature in the cavity is maintained within an accurate range of 50 ° C ± 3 ° C. |
Humidification system | Pulse humidification under vacuum to ensure that the humidity in the cavity is uniform and controllable; the humidity in the sterilization chamber should be controlled within the range of relative humidity 45% -80%; |
alarm system | High temperature alarm system, ultra-low pressure alarm system; When the sterilization temperature of sterilization chamber exceeds 59℃, the alarm shall be audible. |
Vacuum rate | Under no-load condition, the time for the sterilization cabinet to vacuum from atmospheric pressure to -60kpa should be ≤30min. |
Vacuum system | The use of oil-free vacuum pump, simple and convenient, fast vacuum rate, long service life. |
Multiple protection functions | With over - pressure and over - temperature protection function, more safe and reliable. |
Heating system | Adopt explosion-proof electric heating device, more convenient and fast |
Preconditioning and/or Conditioning of device through temperature & humidity variations.Gas Dwell Phase/Sterilizing Cycle where the device is exposed to the EO gas.Aeration of exposed device for removal of gas from the product.
Superior Quality ETO Sterilizer Manufacturer
- Previous:Ethylene oxide sterilizer manufacturers in China
- Next:Specification of ethylene oxide sterilizer